CHSL 2022 Cutoff

SSC CHSL 2022 Cutoff Discussion

Please use comment section to discuss about the cutoffs. We have not provided any cutoff prediction as of now but are providing the data that can be used to predict the cutoff of CHSL 22 Tier I exam.

The SSC will declare the SSC CHSL Cut-Off marks for Tier 1 along with the results for the Tier-1 Exam. Each level of the SSC CHSL Exam – Tier I, II has its separate cut-off marks, which are released with the results. The SSC CHSL Exam 2022 will be conducted in three stages: Tier-I, Tier-II, and Skill Test. Candidates who have taken the SSC CHSL Tier 1 Exam 2022 should save this page for the latest updates on the SSC CHSL Cut-off marks. To get a rough idea about the trend, candidates can check the previous year’s SSC CHSL Cut-Off.

 

Range of Raw Marks

Raw Marks Range No. of students Cumulative Frequency
( 182-187 ] 13 13
( 177-182 ] 50 63
( 172-177 ] 193 256
( 167-172 ] 522 778
( 162-167 ] 1199 1977
( 157-162 ] 2197 4174
( 152-157 ] 3214 7388
( 147-152 ] 4469 11857
( 142-147 ] 5750 17607
( 137-142 ] 6557 24164
( 132-137 ] 7308 31472
( 127-132 ] 7669 39141
( 122-127 ] 7587 46728
( 117-122 ] 7349 54077
( 112-117 ] 6952 61029
( 107-112 ] 6551 67580
( 102-107 ] 6032 73612
( 97-102 ] 5392 79004
( 92-97 ] 4697 83701
( 87-92 ] 4247 87948
( 82-87 ] 3870 91818
( 77-82 ] 3310 95128
( 72-77 ] 2918 98046
( 67-72 ] 2577 100623
( 62-67 ] 2297 102920
( 57-62 ] 1956 104876
( 52-57 ] 1755 106631
( 47-52 ] 1492 108123
( 42-47 ] 1338 109461
( 37-42 ] 1176 110637
( 32-37 ] 984 111621
( 27-32 ] 810 112431
( 22-27 ] 665 113096
( 17-22 ] 441 113537
( 12-17 ] 332 113869
( 7-12 ] 229 114098
( 2-7 ] 100 114198
( -3-2 ] 49 114247
( -8–3 ] 14 114261
( -13–8 ] 2 114263
( -18–13 ] 1 114264

 

Range of Normalised Score

Range No. of Students Cumulative Frequency
( 197-202 ] 4 4
( 192-197 ] 23 27
( 187-192 ] 106 133
( 182-187 ] 352 485
( 177-182 ] 875 1360
( 172-177 ] 1614 2974
( 167-172 ] 2846 5820
( 162-167 ] 3961 9781
( 157-162 ] 5077 14858
( 152-157 ] 6183 21041
( 147-152 ] 7008 28049
( 142-147 ] 7340 35389
( 137-142 ] 7412 42801
( 132-137 ] 7481 50282
( 127-132 ] 7004 57286
( 122-127 ] 6506 63792
( 117-122 ] 6242 70034
( 112-117 ] 5568 75602
( 107-112 ] 4999 80601
( 102-107 ] 4457 85058
( 97-102 ] 3935 88993
( 92-97 ] 3413 92406
( 87-92 ] 3085 95491
( 82-87 ] 2688 98179
( 77-82 ] 2335 100514
( 72-77 ] 2148 102662
( 67-72 ] 1923 104585
( 62-67 ] 1638 106223
( 57-62 ] 1430 107653
( 52-57 ] 1215 108868
( 47-52 ] 1091 109959
( 42-47 ] 957 110916
( 37-42 ] 770 111686
( 32-37 ] 654 112340
( 27-32 ] 516 112856
( 22-27 ] 401 113257
( 17-22 ] 335 113592
( 12-17 ] 190 113782
( 7-12 ] 157 113939
( 2-7 ] 89 114028
( -3-2 ] 85 114113

Related Posts

None found

4.6 9 votes
Article Rating
Subscribe
Notify of
guest
41 Comments
Most Voted
Newest Oldest
Inline Feedbacks
View all comments
41
0
Would love your thoughts, please comment.x
()
x