DDA JE Cutoff Discussion

Junior Enginner (Civil)

Based on the Raw Score

Bin Frequency Cumulative Frequency
( 92-97 ] 11 11
( 87-92 ] 72 83
( 82-87 ] 174 257
( 77-82 ] 361 618
( 72-77 ] 581 1199
( 67-72 ] 789 1988
( 62-67 ] 794 2782
( 57-62 ] 795 3577
( 52-57 ] 691 4268
( 47-52 ] 657 4925
( 42-47 ] 501 5426
( 37-42 ] 397 5823
( 32-37 ] 323 6146
( 27-32 ] 261 6407
( 22-27 ] 221 6628
( 17-22 ] 157 6785
( 12-17 ] 124 6909
( 7-12 ] 100 7009
( 2-7 ] 44 7053
( -3-2 ] 25 7078
( -8–3 ] 7 7085
( -13–8 ] 2 7087

 

Based on Normalised Score calculated by RankiQ

 

Bin Frequency Cumulative Frequency
( 99-104 ] 6 6
( 94-99 ] 25 31
( 89-94 ] 118 149
( 84-89 ] 283 432
( 79-84 ] 517 949
( 74-79 ] 686 1635
( 69-74 ] 880 2515
( 64-69 ] 866 3381
( 59-64 ] 724 4105
( 54-59 ] 651 4756
( 49-54 ] 556 5312
( 44-49 ] 419 5731
( 39-44 ] 334 6065
( 34-39 ] 275 6340
( 29-34 ] 234 6574
( 24-29 ] 180 6754
( 19-24 ] 144 6898
( 14-19 ] 91 6989
( 9-14 ] 57 7046
( 4-9 ] 27 7073
( -1-4 ] 13 7086
( -6–1 ] 1 7087

 

Junior Engineer (Electrical or Mechanical)

Based on the Raw Score

Bin Frequency Cumulative Frequency
( 82-87 ] 8 8
( 77-82 ] 7 15
( 72-77 ] 37 52
( 67-72 ] 82 134
( 62-67 ] 127 261
( 57-62 ] 137 398
( 52-57 ] 155 553
( 47-52 ] 129 682
( 42-47 ] 99 781
( 37-42 ] 83 864
( 32-37 ] 63 927
( 27-32 ] 46 973
( 22-27 ] 38 1011
( 17-22 ] 18 1029
( 12-17 ] 27 1056
( 7-12 ] 9 1065
( 2-7 ] 3 1068
( -3-2 ] 4 1072
( -8–3 ] 1 1073

 

Based on Normalised Score calculated by RankiQ

Bin Frequency Cumulative Frequency
( 85-90 ] 3 3
( 80-85 ] 9 12
( 75-80 ] 21 33
( 70-75 ] 56 89
( 65-70 ] 118 207
( 60-65 ] 135 342
( 55-60 ] 134 476
( 50-55 ] 144 620
( 45-50 ] 125 745
( 40-45 ] 84 829
( 35-40 ] 73 902
( 30-35 ] 57 959
( 25-30 ] 42 1001
( 20-25 ] 20 1021
( 15-20 ] 25 1046
( 10-15 ] 17 1063
( 5-10 ] 4 1067
( 0-5 ] 4 1071
( -5–0 ] 1 1072

Related Posts

None found

0 0 votes
Article Rating
Subscribe
Notify of
guest
2 Comments
Most Voted
Newest Oldest
Inline Feedbacks
View all comments
2
0
Would love your thoughts, please comment.x
()
x