For previous year the Rank iQ had predicted the cutoffs with the ratio of 1:7 but SSC had shortlisted in the ratio of around 1:6.5 to 1:6.7. On checking internally, it was found that 45% of the shortlisting candidates had participated in the Rank iQ survey.
Allowing some more percentage, Rank iQ decided to predict cutoffs with the ratio of 1:5 instead of 1:3, so that some students might get the more marks after correction.
One of the possibility of less cutoffs is more number of vacancys this year compared to previous year.
Category | Normalised Score | Vacancy | Total Shortlisted |
---|---|---|---|
OPEN | 144.92734 | 106 | 530 |
OBC | 133.72005 | 73 | 365 |
EWS | 131.73413 | 24 | 120 |
SC | 120.91571 | 38 | 190 |
ST | 114.65550 | 18 | 90 |
Category | Marks / Normalised Score | Vacancy | Total Shortlisted |
---|---|---|---|
OPEN | 119.85236 | 216 | 1080 |
OBC | 108.47065 | 142 | 710 |
EWS | 106.65992 | 52 | 260 |
SC | 93.20880 | 75 | 375 |
ST | 92.90051 | 41 | 205 |
Raw Marks:
Shift:
Branch/Subject:
Branch | Date | Timing | Shift No. |
Civil | 23/03/2021 | 10:00 AM - 12:00 PM | 1 |
2:00 PM - 4:00 PM | 2 | ||
Mechanical | 22/03/2021 | 10:00 AM - 12:00 PM | 1 |
2:00 PM - 4:00 PM | 2 | ||
Electrical | 24/03/2021 | 10:00 AM - 12:00 PM | 3 |
2:00 PM - 4:00 PM | 4 |
This is predictable cutoffs with the ratio of 1:3. If you are lying in this range, You can be 99% sure to be shortlisted. For Category Students, relate the cutoffs with respect to UR category for best results.
Category | Marks / Normalised Score | Vacancy | Total Shortlisted |
---|---|---|---|
OPEN | 149.27557 | 106 | 318 |
OBC | 140.90009 | 73 | 219 |
EWS | 139.57695 | 24 | 72 |
SC | 127.96187 | 38 | 114 |
ST | 121.89198 | 18 | 54 |
Category | Marks / Normalised Score | Vacancy | Total Shortlisted |
---|---|---|---|
OPEN | 124.50852 | 216 | 648 |
OBC | 115.40179 | 142 | 426 |
EWS | 114.64332 | 52 | 156 |
SC | 100.99086 | 75 | 225 |
ST | 102.52111 | 41 | 123 |
The following data is based on SSC JE 2019, Mechanical and Electrical Branch
Category | Minimum Qualified Normalised Score Before Correction | Cutoff Predicted by Rank iQ | Original Cutoff by SSC (includes score after correction and original normalisation) |
UR | 143.07 | 148.71 | 157.5 |
OBC | 146.87 | 139.92 | 153 |
EWS | 145.28 | 136.57 | 151 |
SC | 133.53 | 128.34 | 140.6 |
ST | 128.56 | 117.26 | 135.9 |